Latest Discussions
| Topic — Add New » | Posts | Last Poster | Freshness |
|---|---|---|---|
| [sticky] Hello Feature Requests | 1 | admin | 1 week |
| [sticky] Ticker Feature Requests | 14 | admin | 1 week |
| [sticky] BP Tracker Feature Requests | 25 | admin | 2 weeks |
| [sticky] TipCalc Feature Requests | 7 | deon | 3 months |
| Ticker 1.2 | 5 | admin | 2 days |
| BP Tracker Graph page yellow | 3 | admin | 1 week |
| BP Tracker Hostorical Data | 4 | admin | 1 month |
| BP Tracker 1.1 | 7 | Outpack | 1 month |
| Ticker 1.1 | 3 | admin | 2 months |
| alarming | 9 | admin | 2 months |
| Would love to see....... | 8 | admin | 2 months |
| ticker request list | 6 | admin | 2 months |
| Question & comment about TipCalc | 7 | admin | 3 months |
| Cents in the bill amount | 3 | admin | 3 months |
| Tipcalc Number of People | 2 | admin | 4 months |
Forums
| Main Theme | Topics | Posts |
|---|---|---|
| BP Tracker – Support for this iPhone/iPod touch program | 4 | 40 |
| Hello – Support for this iPhone/iPod touch program | 1 | 1 |
| Ticker – Support for this iPhone/iPod touch program | 6 | 45 |
| TipCalc – Support for this iPhone/iPod touch program. | 4 | 19 |
| IncisiveGeek – Everything else. | 0 | 0 |