<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Address Book To CSV</title>
	<atom:link href="http://incisivegeek.com/2004/09/01/address-book-to-csv/feed/" rel="self" type="application/rss+xml" />
	<link>http://incisivegeek.com/2004/09/01/address-book-to-csv/</link>
	<description>Working smarter, not harder</description>
	<pubDate>Fri, 21 Nov 2008 21:24:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Sean Long</title>
		<link>http://incisivegeek.com/2004/09/01/address-book-to-csv/#comment-7952</link>
		<dc:creator>Sean Long</dc:creator>
		<pubDate>Mon, 10 Nov 2008 04:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://incisivegeek.com/2004/08/31/address-book-to-csv/#comment-7952</guid>
		<description>Steve,

Your version is now linked in the main post. Thank you for the modified version.

@Mike Mowery &#038; Tim Hannig: The version that Steve wrote will do what you want.

Sean</description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>Your version is now linked in the main post. Thank you for the modified version.</p>
<p>@Mike Mowery &#038; Tim Hannig: The version that Steve wrote will do what you want.</p>
<p>Sean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevemc</title>
		<link>http://incisivegeek.com/2004/09/01/address-book-to-csv/#comment-7951</link>
		<dc:creator>stevemc</dc:creator>
		<pubDate>Fri, 07 Nov 2008 04:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://incisivegeek.com/2004/08/31/address-book-to-csv/#comment-7951</guid>
		<description>I modified the above script to 1) loop thru all groups and save each to a separate file and 2) write to file using shell script.  The later was because if you have large address books it can take a long time to import and if you are not careful you can mess up the "front" window in TextEdit and cause the output to go the wrong window.

But I can't seem to post my changes nor find contact info for Sean.  Can you let me know how I might go about contributing back the changes?

p.s. Love the previous post; I've tried TBird 3.0 with its direct link to Address Book but I really need to stick with 2.x until 3.0 is out and a few add-ons are ported to it. 

Cheers!
Steve</description>
		<content:encoded><![CDATA[<p>I modified the above script to 1) loop thru all groups and save each to a separate file and 2) write to file using shell script.  The later was because if you have large address books it can take a long time to import and if you are not careful you can mess up the &#8220;front&#8221; window in TextEdit and cause the output to go the wrong window.</p>
<p>But I can&#8217;t seem to post my changes nor find contact info for Sean.  Can you let me know how I might go about contributing back the changes?</p>
<p>p.s. Love the previous post; I&#8217;ve tried TBird 3.0 with its direct link to Address Book but I really need to stick with 2.x until 3.0 is out and a few add-ons are ported to it. </p>
<p>Cheers!<br />
Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: igeekkalou</title>
		<link>http://incisivegeek.com/2004/09/01/address-book-to-csv/#comment-7931</link>
		<dc:creator>igeekkalou</dc:creator>
		<pubDate>Tue, 07 Oct 2008 18:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://incisivegeek.com/2004/08/31/address-book-to-csv/#comment-7931</guid>
		<description>You can get a version of Thunderbird 2.x for Mac OS that supports Apple AddressBook natively;

http://forums.mozillazine.org/viewtopic.php?p=3003235</description>
		<content:encoded><![CDATA[<p>You can get a version of Thunderbird 2.x for Mac OS that supports Apple AddressBook natively;</p>
<p><a href="http://forums.mozillazine.org/viewtopic.php?p=3003235" rel="nofollow">http://forums.mozillazine.org/viewtopic.php?p=3003235</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Long</title>
		<link>http://incisivegeek.com/2004/09/01/address-book-to-csv/#comment-7736</link>
		<dc:creator>Sean Long</dc:creator>
		<pubDate>Fri, 20 Jun 2008 19:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://incisivegeek.com/2004/08/31/address-book-to-csv/#comment-7736</guid>
		<description>Tim,

Since you are bored, you can click on some of my ad banners or do a Google search or two :)

Seriously, I have been busy and just have not got around to making the script do what you want.

I may be slow but I don't forget.</description>
		<content:encoded><![CDATA[<p>Tim,</p>
<p>Since you are bored, you can click on some of my ad banners or do a Google search or two <img src='http://incisivegeek.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Seriously, I have been busy and just have not got around to making the script do what you want.</p>
<p>I may be slow but I don&#8217;t forget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Hannig</title>
		<link>http://incisivegeek.com/2004/09/01/address-book-to-csv/#comment-7735</link>
		<dc:creator>Tim Hannig</dc:creator>
		<pubDate>Fri, 20 Jun 2008 16:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://incisivegeek.com/2004/08/31/address-book-to-csv/#comment-7735</guid>
		<description>Buehler? Buehler?  : )</description>
		<content:encoded><![CDATA[<p>Buehler? Buehler?  : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Hannig</title>
		<link>http://incisivegeek.com/2004/09/01/address-book-to-csv/#comment-7638</link>
		<dc:creator>Tim Hannig</dc:creator>
		<pubDate>Thu, 05 Jun 2008 02:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://incisivegeek.com/2004/08/31/address-book-to-csv/#comment-7638</guid>
		<description>I also want to export just one "group".

I don't know much about scripts.

Can you explain this from your previous post?

You wrote:

Around these lines:

#repeat with i from 1 to count of people
#
# set thisPerson to person i

You can check ‘name’ property of the ‘groups’ element of thisPerson against a string with the group you want and if not the correct group skip to the next iteration of the repeat loop.

Hope that helps

I'm not exactly sure what to do with that information.  Thanks!</description>
		<content:encoded><![CDATA[<p>I also want to export just one &#8220;group&#8221;.</p>
<p>I don&#8217;t know much about scripts.</p>
<p>Can you explain this from your previous post?</p>
<p>You wrote:</p>
<p>Around these lines:</p>
<p>#repeat with i from 1 to count of people<br />
#<br />
# set thisPerson to person i</p>
<p>You can check ‘name’ property of the ‘groups’ element of thisPerson against a string with the group you want and if not the correct group skip to the next iteration of the repeat loop.</p>
<p>Hope that helps</p>
<p>I&#8217;m not exactly sure what to do with that information.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://incisivegeek.com/2004/09/01/address-book-to-csv/#comment-6249</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Mon, 10 Mar 2008 08:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://incisivegeek.com/2004/08/31/address-book-to-csv/#comment-6249</guid>
		<description>Thanks so much! This was extremely helpful. I tried a million other things and wish I would have found this simple solution an hour ago. Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks so much! This was extremely helpful. I tried a million other things and wish I would have found this simple solution an hour ago. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean</title>
		<link>http://incisivegeek.com/2004/09/01/address-book-to-csv/#comment-6242</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Mon, 10 Mar 2008 04:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://incisivegeek.com/2004/08/31/address-book-to-csv/#comment-6242</guid>
		<description>Mike,

Around these lines:

#repeat with i from 1 to count of people
#			
#  set thisPerson to person i

You can check 'name' property of the 'groups' element of thisPerson against a string with the group you want and if not the correct group skip to the next iteration of the repeat loop.

Hope that helps</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>Around these lines:</p>
<p>#repeat with i from 1 to count of people<br />
#<br />
#  set thisPerson to person i</p>
<p>You can check &#8216;name&#8217; property of the &#8216;groups&#8217; element of thisPerson against a string with the group you want and if not the correct group skip to the next iteration of the repeat loop.</p>
<p>Hope that helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Mowery</title>
		<link>http://incisivegeek.com/2004/09/01/address-book-to-csv/#comment-6213</link>
		<dc:creator>Mike Mowery</dc:creator>
		<pubDate>Sun, 09 Mar 2008 21:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://incisivegeek.com/2004/08/31/address-book-to-csv/#comment-6213</guid>
		<description>Is there any way to manipulate the script so it will only export one particular "Group" from within address book?</description>
		<content:encoded><![CDATA[<p>Is there any way to manipulate the script so it will only export one particular &#8220;Group&#8221; from within address book?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://incisivegeek.com/2004/09/01/address-book-to-csv/#comment-6012</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Fri, 07 Mar 2008 09:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://incisivegeek.com/2004/08/31/address-book-to-csv/#comment-6012</guid>
		<description>I suceeded in the end with an export via Entourage into .vcf, i send all the .vcf files to my email-account, saved the .vcf-files and imported them into thunderbird with this extension (https://nic-nac-project.de/~kaosmos/morecols-en.html). In the end this was the first thing working properly for me. Although not very Mac-like</description>
		<content:encoded><![CDATA[<p>I suceeded in the end with an export via Entourage into .vcf, i send all the .vcf files to my email-account, saved the .vcf-files and imported them into thunderbird with this extension (https://nic-nac-project.de/~kaosmos/morecols-en.html). In the end this was the first thing working properly for me. Although not very Mac-like</p>
]]></content:encoded>
	</item>
</channel>
</rss>
